Mortgage Rates
| Term | Bank Rate | ![]() |
|---|---|---|
| 1 Year | 3.20% | 2.50% |
| 2 Year | 3.85% | 2.74% |
| 3 Year | 4.05% | 2.89% |
| 4 Year | 4.79% | 2.99% |
| 5 Year | 4.09% | 3.19% |
| 7 Year | 5.05% | 3.94% |
| 10 Year | 5.45% | 3.89%* |
| Variable: | Prime - .10%* |
Last updated: February 8th, 2012
OAC, E & OE.
Rates are subject to change without notice.
OAC, E & OE.
Rates are subject to change without notice.
