Mortgage Rates
| Term | Bank Rate | ![]() |
|---|---|---|
| 1 Year | 3.20% | 2.80% |
| 2 Year | 3.55% | 3.04% |
| 3 Year | 3.95% | 2.94% |
| 4 Year | 4.64% | 3.19% |
| 5 Year | 5.44% | 3.24% |
| 7 Year | 5.99% | 3.94% |
| 10 Year | 6.75% | 3.89%* |
| Variable: | Prime - .20%* |
Last updated: May 10, 2012
OAC, E & OE.
Rates are subject to change without notice.
OAC, E & OE.
Rates are subject to change without notice.
